Property Attributes
- ID#22523647
- TypeManufactured
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- NeighborhoodWestway Homesites
- Zip85736
- StyleRanch
- Year Built1970
- Taxes$ 258
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage786
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
FIX-UP OPPORTUNITY SOLD AS-IS!! This find is a diamond in the rough. Great potential with some TLC you can bring back to life nestled in the beautiful Arizona desert with gorgeous night starlit sky views. This is a 12x64 1970 year built, 3 bedrooms, 2 baths manufactured home. Large lot completely fenced-in with double access entry at west and east wing, permitted in 2014 added a spacious carport 18x22, professionally installed wheelchair accessible metal ramp leading to main entry of the home. City water and Paved roads maintained by Pima County. Don't miss out! Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Robles Elementary School | Altar Valley Middle School | Flowing Wells High School |
General Features
| Living Area | 786.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Propane |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Roof | Metal |
| Appliances | Disposal,Electric Oven,Electric Range,Exhaust Fan |
| Zoning | Pima County - GR1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame,Steel Frame,Siding |
| Year Built | 1970 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 208-56-0810 |
| Community Features | None |
| Accessibility | Accessible Entrance,Accessible Approach with Ramp,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westway Homesites |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Ajo/Doyle St - West Ajo Way,left on Doyle,right on Carol Dr. to address |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11195.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 258.45 |
| Middle/Junior High School | Altar Valley |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:201600810 /Westway Homesites Lot 10 Blk 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link |
| Parking Features | None,Gate |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 786.0 |
| Lot Dimensions | 83x135 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool