Property Attributes
- ID#22527115
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodDesert View Addition
- Zip85712
- StyleBungalow
- Year Built1947
- Taxes$ 1756
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step into this charming 2-bedroom, 1-bath brick home where warmth and style come together beautifully. The inviting living room fireplace sets the tone for cozy evenings, while the thoughtfully designed kitchen is perfect for hosting and everyday living. Outside, enjoy effortless curb appeal with real grass in the front and a low-maintenance backyard featuring turf and decorative gravel--ideal for relaxing or entertaining. A secure fence surrounds the property, offering added privacy and peace of mind. The standout feature? A detached studio casita complete with its own kitchen and bathroom--perfect for guests, rental income, or a private workspace. Comfort, flexibility, and opportunity all in one!
General Features
| Living Area | 1234 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Trash Compactor,Tankless Water Heater,Dishwasher,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Security Gate |
| Construction Materials | Concrete Block |
| Year Built | 1947 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 110-07-334B |
| Community Features | Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Desert View Addition |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grant Rd, take Columbus north to Los Robles, west to Desert Ave, north to Desert Place, east to # 4144. |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wright |
| Land Lease Y/N | No |
| Tax Annual Amount | 1756.1 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=kHnYCfDnFn9 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:110073340 /Desert View Wly Ptn Lot 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Detached |
| Lot Features | Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1234 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed