Property Attributes
- ID#22604093
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- Zip85745
- StyleSouthwestern
- Year Built1979
- Taxes$ 2301
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Location, Location, Location. Situated in desirable West Tucson. This home is minutes from I-10, downtown and UofA. This 3bed, 2bath home has a fireplace, enclosed backyard and an existing in-ground pool. Property does require some TLC and updating. HVAC less than 5 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1463.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Rolled |
| Zoning | Tucson - R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Window Bars,Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-01-3290 |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Grant Rd from I-10,Left on Silverbell,Right on Ironwood Ridge to address on left. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2301.09 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tanglewood Terrace Lot 28 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Detached |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1463.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed