Property Attributes
- ID#22607714
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodLangley Gardens Condominiums
- Zip85710
- StyleContemporary
- Year Built1973
- Taxes$ 734
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Well-located 2-bed, 2-bath upstairs condo in the desirable Langley Gardens community. This light-filled unit features vaulted ceilings and a bright, open living and dining area with sliding glass doors leading to a private balcony--perfect for enjoying Tucson mornings or evenings. The functional layout offers comfortable living with generously sized bedrooms, including a primary suite with a private bath and walk-in closet. The kitchen opens to the main living space, creating an inviting feel throughout. Residents enjoy two community pools and well-maintained grounds, with HOA covering water, sewer & trash. Conveniently located near shopping, dining, and everyday conveniences. A great opportunity and ready for your personal touch.
General Features
| Living Area | 948 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Gas Range |
| Zoning | Tucson - R3 |
| HOA Fee | 311.94 |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1973 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | 203 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 134-26-2940 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Langley Gardens Condominiums |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd, South on Kolb, NorthWest on Langley, first entrance, follow around to building 836. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | GUD Community Manage |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 451 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 734.82 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LANGLEY GARDENS CONDOMINIUMS APT 73 & UND 1/200TH INT IN COMMON ELEMENTS MIRAMONTE TERRACE RESUB PTN LOT B BLK 19 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Other,Play Equipment,Courtyard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Other,Detached |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 948 |
| Lot Dimensions | Condo |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 85710
In The Neighborhood
Tucson
$ 129,700
- Type
- Condos
- Size
- 945 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 124,000
- Type
- Condos
- Size
- 945 SqFt
- Rooms
- 2 Beds + 2 Baths
NextHome Complete Realty (DBA)
Tucson
$ 179,000
- Type
- Condos
- Size
- 1,179 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory