Property Attributes
- ID#22608086
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodJones Addition
- Zip85716
- StyleRanch
- Year Built1952
- Taxes$ 3462
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Warm and inviting brick home on a spacious corner lot, ideally located near the University of Arizona, Banner Hospital, and nearby schools. The 3 bed, 2 bath main residence features both a comfortable living room and separate family room, plus a dedicated dining area--perfect for everyday living and entertaining. A private 1 bed casita with kitchenette offers ideal space for guests or rental potential. The backyard is a true retreat with a sparkling pool and a charming ramada with a built-in wood-burning fireplace. Mature citrus trees grace the property, adding to the home's appeal. A wonderful blend of comfort, flexibility, and outdoor living!
General Features
| Living Area | 2342 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Ramada,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1952 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 122-17-4200 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Jones Addition |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Country Club and Pima: East on Pima to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 3462.11 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Jones W80' N120' Lot 6 Blk 14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Patio,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2342 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool