Property Attributes
- ID#22608560
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodOrangewood Estates (110-212)
- Zip85741
- StyleRanch
- Year Built1975
- Taxes$ 1705
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this charming 3-bedroom, 1-bath gem tucked away in a quiet cul-de-sac in the heart of Northwest Tucson. Enjoy stunning mountain views and a spacious backyard with endless possibilities for entertaining, gardening, or simply relaxing under the Arizona sky. This home features solar for energy savings, a gas oven for the home chef, and an RV hookup with both electric and water in the backyard, perfect for extra convenience and flexibility. The oversized backyard offers plenty of room for toys, pets, and gatherings. Conveniently located near shopping, dining, schools, and everything Northwest Tucson has to offer, this home combines comfort, function, and location all in one package.
General Features
| Living Area | 1217 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick,Slump Block |
| Year Built | 1975 |
| View | Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-37-3050 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orangewood Estates (110-212) |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Thornydale and Massingale, W to Shirley Court, N to address. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9670 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thornydale |
| Land Lease Y/N | No |
| Tax Annual Amount | 1705.3 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284724557 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203523050 /Orangewood Estates Lot 146 (Qcd: D 6271 P 603 5-2-80) (Formerly 203-52-3050) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | None |
| Lot Features | Adjacent to Alley,East/West Exposure,Subdivided,Decorative Gravel,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1217 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed