Property Attributes
- ID#22610928
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodFairgrounds Addition Resub
- Zip85714
- StyleBungalow
- Year Built1950
- Taxes$ 1170
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Modern Upgrades with Ultimate Privacy! Beautifully updated 3-bedroom, 2-bath home that combines modern upgrades with outdoor privacy and tall walls to keep your doggos secure! Step inside to find updated flooring throughout, sleek granite countertops, & stainless-steel appliances. Outside enjoy a fully finished exterior featuring a driveway gate and privacy wall creating your own quiet retreat. You'll also find pavers that wrap around the home, a dedicated garden area. The covered front patio adds charm and functionality--perfect for morning coffee or unwinding in the evenings. Additional highlights include a single-car garage, clean curb appeal, and low-maintenance landscape
General Features
| Living Area | 1133 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Range,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Security Lights,Window Bars,Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1950 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120-09-157D |
| Community Features | Paved Street,Lighted |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fairgrounds Addition Resub |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ajo & 6th: South to Michigan then East to 3rd, South to address |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3615 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Van Buskirk |
| Land Lease Y/N | No |
| Tax Annual Amount | 1170.44 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:12009157B /Fairgrounds Resub S62' Lot 1 Exc N2.50' E46' Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1133 |
| Lot Dimensions | 62x58x62x59 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool