Property Attributes
- ID#22611193
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodLas Colinas Condominiums
- Zip85712
- StyleContemporary
- Year Built1973
- Taxes$ 516
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage866
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move in ready! Welcome to Las Colinas, ideally located on Tucson's northeast side. This upper-level condo offers comfortable living with thoughtful updates completed in late 2025, including upgraded laminate flooring, fresh interior paint, and custom cabinetry in both the kitchen and hallway. The 2-bedroom, 1.5-bath layout features a cozy fireplace and a functional kitchen with a classic black-and-white appliance package. Step out onto the covered balcony and take in the Catalina Mountain views-perfect for a quiet morning or winding down in the evening. The HOA covers water, sewer, trash, exterior maintenance, pool, laundry facilities, and more. Located close to shopping, dining, and local amenities, this condo offers both comfort and accessibility!
General Features
| Living Area | 866 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - C1 |
| HOA Fee | 314.56 |
| Association Fee Includes | Common Area Maint,Trash,Sewer,Water |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1973 |
| View | Mountain(s),Residential,City |
| Township | 14 |
| Levels | One |
| Unit Number | #202 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 133-16-1220 |
| Community Features | Rec Center,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Pool,Recreation Room |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Las Colinas Condominiums |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active |
| Directions | From Speedway Blvd exit head east Turn right onto N Wilmot Rd Continue about 1 mile destination is on the right Suite 202. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| Association Name | Las Colinas COA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hudlow |
| Land Lease Y/N | No |
| Tax Annual Amount | 516.78 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6578b42f-b4d4-419e-a92a-8df010af30b1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Las Colinas Condominiums Unit 202 Bldg 12 & Und .408 Int In Common Area Ptn Nw4 Sw4 Sec 6-14-15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Other,None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 866 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool