Property Attributes
- ID#22611858
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 30
- Zip85641
- StyleSanta Fe
- Year Built2006
- Taxes$ 4232
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size0.9 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on 0.91 acres in Vail with no HOA, this home offers 2,840 SF, five bedrooms, 3.5 baths and mountain views in the Vail School District. Five garage bays across two structures - a three-car attached with workshop plus a separate two-car detached - leave room for vehicles, projects and toys. The backyard centers on a pool redone in pebble finish with owned 16-coil solar heating and a free-standing spa that conveys. The solar electric system is owned outright as well - no lease to assume on either. New carpet and fresh exterior paint are already done, both A/C and furnace systems were replaced with high-efficiency inverter units in 2022 and 2023, the water heater in 2023, and a current survey is in hand. Room, privacy and parking, with the big view behind you.
General Features
| Living Area | 2840 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Propane |
| Cooling | Dual,Zoned,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Water Purifier |
| Zoning | Vail - CR1 |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Santa Fe |
| Pool Features | Conventional,Solar Heat |
| Security Features | Shutters,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Sunrise,Sunset |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-50-0880 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 30 |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Workshop,Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Wentworth, South to Andrada, East to Calle Rinconado, South to Calle Aggasiz, East to Suntan. South on Suntan. Property is on the left |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39596 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4232.94 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 30 Lot 30 Blk 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Insert,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Floor Plan |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Workshop in Garage,Attached Garage Cabinets,Detached,Extended Length,Oversized,Over Height Garage |
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 2840 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 7 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool