Property Attributes
- ID#22612029
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodN-A
- Zip85742
- StyleContemporary
- Year Built2026
- Taxes$ 1510
- Price$ 764,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
- Lot Size1.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Brand-new construction built for the way you actually live. This home sits on an expansive lot with thoughtful spacing, just minutes from I-10, Dove Mountain, shopping, and dining--privacy and convenience in one package. Got toys? The oversized 3-car garage was made for trucks, gear, and weekend escapes. Step inside to a light-filled great room designed for gathering and everyday living, with quality finishes and craftsmanship throughout. The split-bedroom floor plan tucks a private guest suite away from the primary--perfect for visitors, multigenerational living, or a quiet home office. This isn't just a house. It's a place built to fit your life, your gear, and your people. A new row of hop seed bushes was added on the west side and SW corner. This will grow quickly into a hedge.
General Features
| Living Area | 2410 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Pre-Wired Tele Lines |
| Roof | Built-Up - Reflect,Tile |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Zoning | Pima County - GR1 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 216-20-0240 |
| Community Features | None |
| Accessibility | Wide Hallways,Smart Panel,Door Levers,Level,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Tangerine and Twin Peaks, south 1 mile, west on Desert Falcon Ln, follow road and turn south, home is on the right. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 1510.93 |
| Middle/Junior High School | Tortolita |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bezalel Builders |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W166.22' E496' N263.65' S527.30' S2 Nw4 Ne4 1.00 Ac Sec 11-12-12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Storage,Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener,Extended Length,Oversized,Separate Storage Area |
| Lot Features | East/West Exposure,Elevated Lot,Decorative Gravel,Graded |
| Water Source | Shared Well |
| Lot Size Area | 1.01 |
| Spa | No |
| Building Area Total | 2410 |
| Lot Dimensions | 264x166 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85742
In The Neighborhood
Tucson
$ 390,000
- Type
- Single Family
- Size
- 1,419 SqFt
- Rooms
- 3 Beds + 2 Baths
Cross-Over Realty, LLC
Tucson
$ 675,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Armenta Realty, LLC
Pearce
$ 140,000
- Type
- Single Family
- Size
- 625 SqFt
- Rooms
- 1 Beds + 1 Baths
Realty Executives Arizona Territory
Sierra Vista
$ 365,000
- Type
- Single Family
- Size
- 1,895 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 450,000
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
Marana
$ 489,500
- Type
- Single Family
- Size
- 2,968 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Coldwell Banker Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty
Sierra Vista
$ 415,000
- Type
- Single Family
- Size
- 2,071 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty