Property Attributes
- ID#22612221
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodSherwood Village
- Zip85710
- StyleRanch
- Year Built1963
- Taxes$ 1815
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious home on a large lot with beautifully maintained, easy-care front and backyard landscaping. The backyard features a partially in-ground above-ground pool with surrounding deck, covered patio with ceiling fan, fenced garden area ready for flowers or vegetables, citrus trees, mature pine tree providing afternoon shade, and two large storage sheds offering excellent storage or workspace options. Wide gate allows vehicle access to the backyard. Inside, the kitchen includes a large island, stainless Frigidaire range and refrigerator, Maytag dishwasher, and abundant space for entertaining. Skylights brighten the dining area and both bathrooms. Newer carpet, ceramic tile, ceiling fans, dual cooling, fireplace, and large utility room add comfort and flexibility throughout the home
General Features
| Living Area | 1530 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Rolled |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Dishwasher,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Security Gate,Window Bars,Security Screens,Smoke Detector(s) |
| Construction Materials | Burnt Adobe,Wood Frame |
| Year Built | 1963 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-11-2500 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sherwood Village |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Pantano and Kenyon go East to Sherwood Village Dr. Right turn - SW to 18th St. Left turn SE to 20th Right - SE on 20th to address. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9383 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Steele |
| Land Lease Y/N | No |
| Tax Annual Amount | 1815 |
| Middle/Junior High School | Gridley |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Sherwood Village Terrace Lot 480 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Storage,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron,Shared Fence |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public,Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1530 |
| Lot Dimensions | 142x103x103x40 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool