Property Attributes
- ID#22612655
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodCountry Club Estates NO. 2 (1-5)
- Zip85715
- StyleOther, Ranch
- Year Built1967
- Taxes$ 6599
- Price$ 1,115,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.78 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on a lush and private .78-acre lot in TUCSON COUNTRY CLUB, this classic 1960s ranch offers a refreshing blend of timeless architecture, comfortable living spaces, and thoughtful updates. Surrounded by mature vegetation and framed by a welcoming front porch, the home reflects the relaxed character and enduring appeal that have made this one of Tucson's most sought-after neighborhoods. Inside, natural light fills the home, while French doors opening to both front and back patios create an easy connection to the outdoors. Light-stained concrete flooring adds a clean, contemporary touch, complementing the home's original character. The split floor plan includes four bedrooms, including two primary suites that provide flexibility for guests, extended family, or changing needs over time... The living room centers around an original stone fireplace and flows seamlessly into the dining area, where built-ins and a large picture window add both charm and function. The kitchen opens to a comfortable family room with a second fireplace, creating multiple spaces to gather, relax, or entertain. A third fireplace anchors the main primary suite, offering a quiet retreat at the end of the day. A separate den or office provides additional flexibility and space for storage, hobbies or projects, while the garage offers plenty of storage and workspace. Outdoors, the walled-in pool and expansive north-facing backyard provide room to enjoy Tucson's year-round sunshine, whether hosting friends, gardening, playing, or simply unwinding in a peaceful setting. Beyond the property itself, Tucson Country Club offers a lifestyle rooted in community, tradition, and recreation. Behind the manned gates, residents enjoy tree-lined streets, mature landscapes, and convenient access to golf, tennis, pickleball, swimming, dining, shopping, and everyday amenities. It is a neighborhood that feels established and welcoming, offering a rare combination of privacy, character, and connection to the best of Tucson living!
General Features
| Living Area | 2723 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR2 |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Other,Paver,Covered,Patio |
| Architectural Style | Other,Ranch |
| Pool Features | Conventional |
| Security Features | Security Gate,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1967 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-40-1930 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Pool,Golf,Tennis Court(s),Fitness Center,Gated,Walking Trail |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Country Club Estates NO. 2 (1-5) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | TANQUE VERDE RD / CAMINO PRINCIPAL - NE through Tucson Country Club gate; to Santa Aurelia; L to Miramar Dr; L to San Cristobal; L to address on R. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34064 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 6599 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Country Club Estates Lot 5 Blk 12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Separate Storage Area,Circular Driveway |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Spa | No |
| Building Area Total | 2723 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed