Property Attributes
- ID#22612737
- TypeLand
- Listing Status Active
- CountySanta Cruz
- CityTubac
- AreaSCC-Tubac East
- NeighborhoodSalero Ranch
- Zip85646
- StyleResidential
- Taxes$ 10
- Price$ 190,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size36.77 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the heart of the very desirable Unit 1 of Salero Ranch. Very easy access, this lot is located very close to the first Salero Ranch electric gate. One of the most usable lots in all of Salero Ranch. Enjoy the mild winters and summers at the 4,200 ft. elevation. A well has been drilled and capped. Underground electric, incredible views!
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | SCC - GR |
| HOA Fee | 53.33 |
| Association Fee Includes | Street Maint,Common Area Maint |
| View | Sunset,Panoramic,Sunrise,Mountain(s) |
| Topography | Other |
| Unit Number | 22 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 112-43-122 |
| Community Features | Historic,Horses Allowed,Gated |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Salero Ranch |
| Garage Y/N | No |
| Status | Active |
| Directions | I-19 exit at Palo Parado Rd. go East to Pendleton then North to Camino Josefina go approx 7 miles Josefina changes names to Bond Canyon and you will reach the Salero Main gate. Alta Vista is the secon |
| High School | Rio Rico High School |
| City | Tubac |
| Disclosures | Seller Prop Disclosure,PERC Test Pass |
| Association Name | Salero Ranch |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1601701 |
| Carport Y/N | No |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 10.98 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Salero Ranch Unit No 1 Lot 22 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Private Well,Active Water Mgmt |
| Lot Size Area | 36.77 |
| Lot Dimensions | see map with dimensions |
| Lot Size Acres | 36.77 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool