Property Attributes
- ID#22613584
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 10
- Zip85743
- StyleContemporary
- Year Built1995
- Taxes$ 2865
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1483
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming Continental Ranch home with a relaxing pool, sauna and outside shower made for effortless Arizona living and entertaining. Enjoy the full-length covered patio and covered outdoor cooking area, perfect for gatherings, along with an open eat-in kitchen, spacious family room, and convenient downstairs half bath. Upstairs offers 3 bedrooms, including a primary suite with a walk-in closet, dual vanity bath, and shower. Well maintained with newer windows, a newer water heater, and a new pool pump. Community features include two pools, parks, and tennis courts. Don't miss this one.
General Features
| Living Area | 1483 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - SP |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Ramada,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional,Above Ground,Heated |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame,Stucco Finish |
| Year Built | 1995 |
| View | Residential |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-22-0360 |
| Community Features | Pickleball,Lighted,Basketball Court,Pool,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Continental Ranch Parcel 10 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Cortaro/Silverbell - W on Silverbell to Cantamar Street, N to Kimball, W to Amarante, house on right. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental Ranch Co |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 2865.87 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22622005M /Continental Ranch Parcel 10 Lot 0015 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Heating/Cooling |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Living Room,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1483 |
| Lot Dimensions | 61x101x50x114 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed