Property Attributes
- ID#22614712
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch (1-148)
- Zip85743
- StyleMediterranean
- Year Built2001
- Taxes$ 4121
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Lovely former model home! Enjoy granite countertops, upgraded cabinets w/pullouts, stainless steel appliances, new carpet & paint, 16-inch tile, skylights, plant shelves, and more. Spacious primary suite with huge walk-in closet. Oversized 2.5 car garage. Exterior features include easy-care desert landscaping, walled backyard with covered patio, and a Pebble-Tec pool with waterfall spa for year-round enjoyment of this stunning backyard! Truly a must-see.
General Features
| Living Area | 2120 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Cooling Drawers,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Marana - MHD |
| HOA Fee | 31 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-16-0620 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch (1-148) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Ina, Silverbell north to Coachline. Right on Coachline past Twin Peaks, right on Colony Park. Home on left. |
| High School | Marana |
| City | Tucson |
| Disclosures | None |
| Association Name | Continental Ranch Co |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4121.35 |
| Middle/Junior High School | Twin Peaks K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:226118350 /Continental Ranch Pcls 36-38 & 40 Lot 267 Phase III Cmid .22 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Native Plants |
|---|---|
| Fencing | Block |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2120 |
| Lot Dimensions | 60x120x60x120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 355,000
- Type
- Single Family
- Size
- 1,630 SqFt
- Rooms
- 3 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 435,000
- Type
- Single Family
- Size
- 2,055 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
Tucson
$ 535,000
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 5 Beds + 3 Baths
Coldwell Banker Realty