Property Attributes
- ID#22615251
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodSunland Gardens Amended
- Zip85713
- Style
- Year Built1952
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Investment opportunity in central Tucson! This charming duplex offers 5 total bedrooms, 2 bathrooms, and approximately 1,695 sq. ft. on a spacious 7,453 sq. ft. lot. Built in 1952 and thoughtfully updated, it combines classic character with modern finishes. Unit 1 features 3 bedrooms, 1 bathroom, an updated kitchen, wood-style flooring, abundant natural light, and a private yard. Unit 2 offers 2 bedrooms, 1 bathroom, an updated kitchen, generous living space, and a private yard. Both units are currently occupied, offering immediate income potential. Please do not disturb tenants. Showings are by appointment only and require proper tenant notice. Contact the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Cavett Elementary School | Utterback-Magnet Middle School | Catalina High School |
General Features
| Living Area | 1695.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Slab |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Concrete Block |
| Year Built | 1952 |
| View | Residential |
| Township | 14 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | 132-11-1150 |
| Gross Income | 25900.0 |
| Community Features | None |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Net Operating Income | 23385.54 |
| Operating Expense | 2514.46 |
| Insurance Expense | 1342.0 |
| Property Type | Multi-Family |
| HOA | No |
| Subdivision Name | Sunland Gardens Amended |
| Garage Y/N | No |
| Status | Active |
| Directions | 36th St & Kino Pkwy - East on 36th St. Right on Norton Vista. Left on Cameron Vista,home is on your right. |
| High School | Catalina |
| City | Tucson |
| High School District | TUSD |
| Number Of Units Total | 2 |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7449.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cavett |
| Land Lease Y/N | No |
| Middle/Junior High School | Utterback-Magnet |
| Water Sewer Expense | 0.0 |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Taxes | 957.46 |
| Cap Rate | 7.2 |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Sunland Gardens Amended Lot 106 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Other |
| Refrigerator | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Building Area Total | 1695.0 |
| Lot Dimensions | 70' X 106' X 71' X 106' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool