Property Attributes
- ID#22615267
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodUnsubdivided
- Zip85745
- StyleSouthwestern
- Year Built1995
- Taxes$ 3747
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched on a private full-acre homesite, this lovingly maintained Southwest retreat captures breathtaking panoramic mountain and desert views from nearly every angle. Surrounded by mature saguaros and open skies, the property offers the rare combination of privacy, space, and tranquility while remaining conveniently close to Tucson amenities. The well-cared-for home exudes warmth and pride of ownership, creating an inviting atmosphere both inside and out. Enjoy expansive outdoor living areas, a sparkling pool and spa, and endless room to relax, entertain, or simply take in Arizona's spectacular sunsets. Whether you're seeking a peaceful desert escape or a property with room to grow, this cherished home delivers the space, views, and lifestyle you've been searching for.
General Features
| Living Area | 1910 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Steel Frame |
| Year Built | 1995 |
| View | Mountain(s),Sunrise,Sunset,City,Rural |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10317327E |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Unsubdivided |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Grant west to Silverbell Silverbell north to Goret Goret west to Morgan Rd |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 3747 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | B192.24' W226.6' Sw4 Nw4 Ne4 Lyg N & Adj To Morgan Rd |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Gate |
| Lot Features | East/West Exposure,Decorative Gravel,Flower Beds,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1 |
| Spa | No |
| Building Area Total | 1910 |
| Lot Dimensions | 226x384 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85745
In The Neighborhood
St. David
$ 335,000
- Type
- Single Family
- Size
- 1,688 SqFt
- Rooms
- 3 Beds + 3 Baths
Long Realty-Benson
Tucson
$ 1,600,000
- Type
- Single Family
- Size
- 5,648 SqFt
- Rooms
- 5 Beds + 5 Baths
OMNI Homes International
Tucson
$ 1,150,000
- Type
- Single Family
- Size
- 3,042 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Tierra Antigua Realty
Pearce
$ 480,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Long Realty-Benson
Tucson
$ 849,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty