Property Attributes
- ID#22615454
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVentana Ridge (1-29)
- Zip85750
- StyleContemporary
- Year Built1998
- Taxes$ 5545
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3487
- Lot Size0.43 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the prestigious gated Ventana Ridge community, this 3,487 sq. ft. home offers stunning Catalina Mountain views from the front and Rincon views from the back. Set on .43 acres, the beautifully landscaped property features a walled backyard with natural grass, fruit trees, multiple saguaros, and an extended covered flagstone patio with several seating areas. Inside are 4 bedrooms, 2.5 baths, formal living and dining rooms, and a raised family room with a gas fireplace and view balcony. The spacious kitchen boasts granite countertops, double ovens, gas cooktop, walk-in pantry, and mountain views. Smart home technology, built-in speakers, a tandem 3-car garage, and a luxurious primary suite with patio access complete this exceptional home near Sabino Canyon, hiking, and dining.
General Features
| Living Area | 3487 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned,ENERGY STAR Qualified Equipment |
| Cooling | Zoned,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Built-Up - Reflect,Membrane,ENERGY STAR Qualified Roofing Materials |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Gas Cooktop,Lazy Susan,Microwave,Reverse Osmosis |
| Zoning | Pima County - CR2 |
| HOA Fee | 98 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Desert |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114-64-0430 |
| Community Features | Paved Street,Gated,Sidewalks |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ventana Ridge (1-29) |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | Kolb & Snyder E to Ventana Ridge, Gate, follow thru to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Ventana Ridge |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18687 |
| Spa Features | None |
| Elementary School | Canyon View |
| Tax Annual Amount | 5545.88 |
| Middle/Junior High School | Esperero Canyon |
| MLS Area Minor | North |
| Virtual Tour | https://az.movinghometour.com/22615454_Tucson%20MLS |
| Standard Status | Active |
| Legal Description | Ventana Ridge Lot 0014 |
| AttributionContact | 520-918-8888 |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Stucco Finish,Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Tandem Garage |
| Lot Features | Decorative Gravel,Flower Beds,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.43 |
| Building Area Total | 3487 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Pre-Wired Sat Dish |
| Road Responsibility | HOA |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed