Property Attributes
- ID#22615561
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGranada Park
- Zip85716
- StyleContemporary, Ranch
- Year Built2002
- Taxes$ 1755
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completely move-in ready with fresh interior/exterior paint, a newer HVAC, and seamless tile flooring throughout. The bright, open layout features 9ft+ ceilings and gorgeous natural light. Built in 2002, it offers a rare, modern alternative to the surrounding 1950s/60s built homes. Unlike the older homes in the area, the bedrooms here are generously sized, featuring an expansive primary suite with plenty of room to spread out. The massive backyard, which is shaded by mature trees, has endless potential for outdoor living. Perfectly situated close to the Tucson Botanical Gardens and vibrant local businesses. You are in a prime position to experience central living. The University of Arizona and I-10 freeway access are both just a 10 minute drive from your front door.
General Features
| Living Area | 1209 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Freezer,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111-06-289F |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Granada Park |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ft.lowell/ Palo Verde- South to Home DO NOT USE GRANT TO APPROACH. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6360 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1755.93 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11106289C /Granada Park N53' Lot 10 Blk 8 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Other |
| Lot Features | Infill Site |
| Water Source | Other |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1209 |
| Lot Dimensions | 55X120X57X120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed