Property Attributes
- ID#22616552
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodN-A
- Zip85641
- StyleContemporary
- Year Built2004
- Taxes$ 2998
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size4.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Escape to your own private 4.99 acre desert oasis, entirely surrounded by the majestic Santa Rita mountains. This exceptional property offers unparalleled, panoramic sunset views that paint the Arizona sky! Step inside a beautifully designed home featuring 3bed/2bath & a dedicated home office with built-ins. The heart of a home is a kitchen, fully equipped with an abundance of cabinet space & granite countertops. Entertain your guests in the formal dining room or gather in the great room anchored by a cozy, wood-burning fireplace. HVAC, water heater, water softener and garage opener have been replaced in the last 4 years. 30x25 deep garage with 18 foot door. Storage shed/observatory shed with rolling top on track. Come see and make this your home today!
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Roof | Shake,Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - RH |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 2004 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-940-08D |
| Community Features | Horses Allowed |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houghton & I-10, 6 Miles to highway 83 (exit 281), go South 4 1/2 miles to mailboxes on the right (west side), go west on dirt road, then south to directional sign. |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Other,Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217364 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2998 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_www.zillow.com-252Fview-2Dimx-252Fb1fb3e44-2Dce7a-2D4ea6-2Dbf5b-2Da30396894f1b-253Fwl-253Dtrue-2526setAttribution-253Dmls-2526in |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | N2 E658.87' N2 SE4 NE4 4.99 AC SEC 26-17-16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other,Wrought Iron,Wire |
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Borders Common Area,Decorative Gravel |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 4.99 |
| Spa | No |
| Building Area Total | 2156 |
| Lot Dimensions | Rectangular |
| Lot Size Acres | 4.99 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Tucson
$ 675,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Armenta Realty, LLC
Pearce
$ 140,000
- Type
- Single Family
- Size
- 625 SqFt
- Rooms
- 1 Beds + 1 Baths
Realty Executives Arizona Territory
Sierra Vista
$ 365,000
- Type
- Single Family
- Size
- 1,895 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 450,000
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
Marana
$ 489,500
- Type
- Single Family
- Size
- 2,968 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Coldwell Banker Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty