Property Attributes
- ID#22617045
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityMarana
- AreaWest
- NeighborhoodContinental Ranch Sunflower Ph. III (276-457)
- Zip85743
- StyleRanch
- Year Built2001
- Taxes$ 2514
- Price$ 279,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1096
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
HOME IS NOT FOR RENT FRAUDULENT LISTINGS ON SOCIAL MEDIA SITES REPORTED TO AUTHORITIES. Darling well maintained home. 1 bdrm PLUS den and 1.5 baths located in beautiful Continental Ranch Sunflower subdivision (Sunrise plan). Updated kitchen w/plenty of cabinets & granite counter space. Vertical blinds are on all double pane windows & the sliding glass door. Neutral tile & NEW carpeting. 2 car garage has storage. Inside laundry room w/ cabinets. Relax in the completely walled south facing rear yard under the extended covered patio. Enjoy the view of Sombrero Peak, trees & mature plantings. Nice views of the Santa Catalina Mtn range from the front yard. Sunflower has many amenities; pool, spa, tennis, bocce ball, workout rm & planned activities. Great living for seasonal or year round retirees. Close to shopping & I10 Age restricted 55 Plus Community
General Features
| Living Area | 1096 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Gas Range,Lazy Susan,Microwave |
| Zoning | Marana - SP |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| Electric | None |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-10-2620 |
| Community Features | Rec Center,Lighted,Jogging/Bike Path,Spa,Pool,Tennis Court(s),Fitness Center,Sidewalks,Street Lights,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Continental Ranch Sunflower Ph. III (276-457) |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Exit off of I-10 freeway head west on Twin Peaks Rd, Right on Sunflower Ridge Rd, Left on Sunflower Park Dr, Left on W Cottonwood Wash Way, house on right side. |
| High School | Marana |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4815 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2514 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Continential Ranch Sunflower Phase III Lot 441 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | true |
| Building Area Total | 1096 |
| Lot Dimensions | 192 x N08'37''45''E(R) x 50. 92 x 105 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 297,000
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Tucson's Choice Property Management & Real Estate Group LLC
Tucson
$ 280,000
- Type
- Single Family
- Size
- 1,156 SqFt
- Rooms
- 2 Beds + 2 Baths
Diamondback Real Estate
Tucson
$ 399,000
- Type
- Single Family
- Size
- 1,543 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 299,000
- Type
- Single Family
- Size
- 1,156 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty