Property Attributes
- ID#22617320
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodVenice Addition
- Zip85712
- StyleRanch
- Year Built1958
- Taxes$ 1711
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Don't miss this beautifully updated 3-bed, 2-bath home featuring upgrades that include a new roof, AC, tankless water heater, remodeled kitchen, and most windows replaced all done in 2024. A cozy front patio welcomes you into a bright open floor plan with abundant natural light, wood-look flooring, neutral tones, and ceiling fans throughout. The stunning kitchen offers quartz countertops, stainless steel appliances, tile backsplash, recessed lighting, abundant cabinetry, and a breakfast bar. The primary suite includes private backyard access and an updated bath with a glass-enclosed shower. Enjoy the spacious backyard with a paver patio and storage shed. Make it yours before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1361.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1958 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-05-0290 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Venice Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | E Grant Rd and Swan Rd: Head toward E Grant Rd. Turn left onto N Swan Rd. Turn left onto E Fort Lowell Rd. Turn left onto N Venice Ave. Home will be on the left. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9088.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1711.68 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Venice S2 Of W 150' Of L 5 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1361.0 |
| Lot Dimensions | 61x150x61x150 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool