Property Attributes
- ID#22617924
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodGatewood Ranch
- Zip85741
- StyleContemporary,Ranch
- Year Built1987
- Taxes$ 2764
- Price$ 364,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range-priced: Seller will accept or counter offers between $364,888 and $379,888. Seller may also consider contributing to a portion of the solar loan with an acceptable offer. Welcome to 7861 N Roundstone Drive, a unique 3-bedroom, 2-bathroom tri-level home situated on a desirable corner lot with mature landscaping and plenty of Arizona charm. The inviting gated front patio and wrought-iron security door creates a cozy entrance and the perfect place to enjoy your morning coffee, Diet Coke or other favorite beverage --while watching the sunrise and taking in the mountain views. Inside, the tri-level floor plan offers comfortable separation between living spaces, while the Arizona room provides valuable additional space for relaxing, entertaining, hobbies, a home office, or whatever best fits your lifestyle. The backyard is ready for year-round enjoyment with an in-ground PebbleTec pool featuring a self-cleaning system. The pool was recently refinished, allowing you to spend more time swimming and less time worrying about maintenance. After a swim, unwind in the private sauna and enjoy your own relaxing retreat right at home. Additional peace of mind comes from a roof that is less than 2 years old. Conveniently located near dining, shopping, highway access, and the everyday conveniences you could want, this home offers a wonderful combination of character, comfort, location, and Arizona outdoor living. Homes with this much personality, convenience, and backyard appeal are hard to find--schedule your private showing today and come see everything 7861 N Roundstone Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Butterfield Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1636.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Zoning | Marana - CR3 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Screened,Enclosed |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Conventional,Heated |
| Security Features | Security Gate,Wrought Iron Security Door |
| Construction Materials | Brick,Wood Frame,Stucco Finish |
| Year Built | 1987 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 12 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-38-6740 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gatewood Ranch (92-293) |
| Facing Direction | East |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ina/Old Father Dr-Turn right on Oldfather Dr. Left on W Barque Dr. Left N Roundstone Dr. Property on right |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6403.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Butterfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 2764.33 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203536740 /Gatewood Ranch Lot 275 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Stucco Finish,Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1636.0 |
| Lot Dimensions | 90*65*68*16*16*55 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool