Property Attributes
- ID#22617985
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSouth Manor
- Zip85706
- StyleTerritorial
- Year Built1972
- Taxes$ 716
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Great opportunity for an owner-occupant, investor, or contractor looking to add value. This Territorial-style home is being sold AS-IS and offers approximately 1,942 sq. ft. of enclosed living space with 4 bedrooms, 2 bathrooms, a spacious living room, dining area, laundry room, den, and multiple bonus rooms. The original home consists of approximately 1,183 sq. ft. as reflected in the original floor plan. The property also includes approximately 759 sq. ft. of unpermitted additions, expanding the home with a large primary bedroom, an additional bedroom, second bathroom, den, laundry room, and bonus rooms, creating a flexible floor plan with abundant living space. Conveniently located in South Tucson with no HOA, this property offers tremendous potential for renovation, rental income, or customization.
General Features
| Living Area | 1942 |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | Window Bars,Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-21-1700 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Manor |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 and Kino Parkway, right on S Kino Park way to S Campbell Ave, follow about 1 mile, take right onto E Holladay St |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6580 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rivera Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 716.92 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/29f1a770-41bd-4b5d-8c3a-9e7a46e58823?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | South Manor Lot 144 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,Subdivided,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1942 |
| Lot Dimensions | 66''x100'x66'x101' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed