Property Attributes
- ID#22619101
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCatalina Village NO.3(1-77)
- Zip85704
- StyleRanch
- Year Built1955
- Taxes$ 5178
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3483
- Lot Size1.82 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Bring your vision to this rare Catalina Foothills Opportunity! Situated on 1.82 acres with stunning mountain views! This spacious single-story home offers 3,483 sq. ft., 3 bedrooms + guest quarters with private entrance, 3 bathrooms, a large swimming pool, and NO HOA. This property presents an exceptional opportunity to create your dream home in one of Tucson's most desirable locations. The kitchen was remodeled in 2021, and the roof was replaced in 2021, providing an excellent starting point for buyers looking to update and make this home their own. The flexible floor plan is ideal for multigenerational living, extended guests, a home office, or potential rental income. Enjoy the privacy of acreage living, plus convenience, while being just minutes from Catalina State Park, L Encantada, restaurants, golf, Sabino Canyon, and some of Tucson's best hiking trails. Whether you're searching for a Catalina Foothills home, a pool home, investment opportunity, or a property with incredible potential in a prime location, this is a rare chance to create your dream home in one of Tucson's most desirable neighborhood. Property is being sold AS IS. Don't miss this opportunity!
General Features
| Living Area | 3483 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Utilities | Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Electric Oven,Refrigerator |
| Zoning | Pima County - CR1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| View | Mountain(s),Residential,Desert |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-51-3280 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Catalina Village NO.3(1-77) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Oracle Rd, turn right on Ina rd, turn left on Yucca, at stop sign drive straight up driveway to address |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79192 |
| Carport Spaces | 4 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 5178.42 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203641260 /Catalina Village No 3 Lot 51 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Mexican Tile,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other,Washer |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants,Gray Water System |
|---|---|
| Fencing | Chain Link,Field |
| Parking Features | Workshop in Garage,Circular Driveway |
| Lot Features | Elevated Lot,Subdivided,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1.82 |
| Spa | No |
| Building Area Total | 3483 |
| Lot Dimensions | 250x243x291x389 |
| Lot Size Acres | 1.82 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed