Property Attributes
- ID#22619147
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodMiramonte Terr
- Zip85710
- StyleRanch
- Year Built1959
- Taxes$ 1942
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic opportunity to own this spacious home on a peaceful cul-de-sac with no HOA. This 4-bedroom plus den, 2-bath home offers a flexible layout and room to spread out. Vaulted ceilings, wood-look tile flooring, and a cozy fireplace create an inviting living space, while the kitchen features granite counters, white cabinetry, stainless steel appliances, mosaic tile backsplash, and a pantry. A dedicated laundry area adds everyday convenience. The den and large bonus room offer endless flexibility for an office, hobby room, playroom, or additional living space. Thoughtfully designed for privacy, the guest bedroom is positioned at the separate end of the home. Outside, enjoy a huge backyard with a covered patio, RV gate, alley access, and space to create the outdoor retreat you have been looking for. Large carport provides convenient covered parking. Come see the size, layout, and value for yourself!
General Features
| Living Area | 1858 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1959 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-26-1840 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Miramonte Terr |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Kolb Rd & 22nd St. Head west on E 22nd St, Turn right onto S Lehigh Dr, Turn right onto E Rutgers Pl. The property will be on the right. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10411 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 1942.13 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Miramonte Terrace Lot 19 Blk 19 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Gate |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1858 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool