Property Attributes
- ID#22619731
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodMiracle Mile Manor
- Zip85705
- StyleBungalow
- Year Built1951
- Taxes$ 844
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fully Renovated Dual-Suite Bungalow in Miracle Manor Tucked into the heart of Tucson's Miracle Manor neighborhood, this beautifully reimagined 1951 bungalow blends classic character with a near-total contemporary remodel -- offering move-in-ready comfort on a spacious lot in one of central Tucson's most well-connected pockets. This turnkey ready, 1,045 sq ft home has 2 bedrooms, each with its own en-suite bathroom -- a rare and versatile layout perfect for roommates, guests, or a primary suite with dedicated office/guest space. Scored concrete flooring flows throughout an open living room and kitchen, anchored by a custom kitchen featuring stainless steel appliances, granite countertops, a custom backsplash, and thoughtfully designed cabinetry. A large laundry/pantry room off the kitchen adds everyday functionality often missing in homes of this era. Outside, the sizable lot has been equally well cared for, with a storage shed, new ramada, and fresh landscaping creating a private, pleasant courtyard -- an ideal spot for morning coffee or evening unwinding. Kelso Street sits just off Grant Road and N Oracle Road, minutes from Downtown Tucson, the University of Arizona, and Pima Community College -- a strong draw for owner-occupants and investors alike. Quick access to I-10 simplifies commuting, everyday shopping and dining line nearby Oracle and Grant, the Rillito River Path offers a scenic escape for walkers, runners, and cyclists, and Banner University Medical Center is a short drive away.
General Features
| Living Area | 1045 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 1951 |
| Electric | None |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107-08-0790 |
| Community Features | Street Lights |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miracle Mile Manor |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Southwest of Oracle and Glenn |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | None |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Prince |
| Land Lease Y/N | No |
| Tax Annual Amount | 844.37 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Miracle Mile Manor E50' Lot 30 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Stucco Finish |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1045 |
| Lot Dimensions | Rectangle |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool