Property Attributes
- ID#22620234
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSouthland Park Resub
- Zip85706
- StyleSouthwestern
- Year Built2022
- Taxes$ 1975
- Price$ 293,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready and beautifully updated! This 4-year-old home offers modern comfort with thoughtful upgrades throughout. Enjoy a completely updated interior, brand-new kitchen appliances, new blinds, and professionally cleaned and sanitized air ducts. Outside, a brand-new corrugated metal fence provides privacy and a fresh modern look. The large lot offers plenty of room and endless possibilities-perfect for RV parking, entertaining, additional outdoor living space, or future projects. A great opportunity for buyers looking for a newer home with updates already completed and room to make the property their own! Owner is a licensed Realtor in AZ
General Features
| Living Area | 1350 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Dishwasher,Electric Range |
| Zoning | Tucson - MH1 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame,Stucco Finish |
| Year Built | 2022 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-23-2890 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southland Park Resub |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | South on Old Nogales HWY, west on Bilby, then South on Southland Blvd. House is at the end of street. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9017 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo |
| Land Lease Y/N | No |
| Tax Annual Amount | 1975.08 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:139212890 /Southland Park Resub Of Blks 5 8 10 & 11 Lot 17 Blk C |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Other,Wrought Iron,Masonry |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1350 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed