Property Attributes
- ID#22620441
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountry Highlands (1-180)
- Zip85741
- StyleRanch
- Year Built1991
- Taxes$ 2354
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
4763 W Latchstring Ct offers a great opportunity in northwest Tucson with a desirable location and comfortable living space. This home features a functional floor plan with inviting living areas, well-sized bedrooms, and a private backyard ready for relaxing or entertaining. Conveniently located near shopping, dining, parks, schools, and major amenities, this property offers both comfort and convenience. A great opportunity for buyers looking to make a home in the northwest Tucson area.
General Features
| Living Area | 1364 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1991 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-16-0670 |
| Community Features | Paved Street,Pool,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Country Highlands (1-180) |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Pending |
| Directions | Starting on I-10, take the Cortaro Road exit and head east. Continue to N Cerius St, then follow W Pima Farms Rd to N Utopia Ave. Continue on W Knollside St, then turn onto N Streamside Ave. Follow N |
| High School | Mountain View |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4574 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Quail Run |
| Land Lease Y/N | No |
| Tax Annual Amount | 2354.46 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Country Highlands Lot 36 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1364 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool