Property Attributes
- ID#22620538
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodMesaland Annex(102-135)
- Zip85704
- StyleRanch
- Year Built1963
- Taxes$ 2828
- Price$ 497,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.84 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spectacular views AND the gift of a ONE YEAR HOME OWNERS WARRANTY are just a few of the perks in this charming Northwest Tucson home. Enjoy the amazing view of Pusch Ridge from the front entry or the picture window in the living room. Then unwind and relax in the evening enjoying the beautiful sunsets from your own private backyard oasis. Offering approximately 1,400 square feet, this 3-bedroom, 2-bathroom home features a remodeled kitchen with granite countertops and remodeled baths with a granite countertop in one and tile tops in the other. Situated on a spacious 0.84-acre lot, there is plenty of room to grow, create, and make the property your own. Enjoy the space, privacy, and breathtaking Arizona scenery that make this home a truly special desert retreat.
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Membrane |
| Appliances | Dishwasher,Electric Range,Lazy Susan,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Other,Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Brick |
| Year Built | 1963 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-22-0920 |
| Community Features | None |
| Accessibility | Wide Hallways,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mesaland Annex(102-135) |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hardy from La Canada to Mahogany, south Mahogany to Mulberry, west to address. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36764 |
| Carport Spaces | 3 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 2828.97 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203460920 /Mesaland Annex Lot 128 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other,Fountain,Native Plants,Gray Water System |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Circular Driveway |
| Lot Features | Waterfall,East/West Exposure,Corner Lot |
| Water Source | Shared Well |
| Lot Size Area | 0.84 |
| Spa | No |
| Building Area Total | 1400 |
| Lot Dimensions | 160 x 205 x 185 x 180 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 6 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed