Property Attributes
- ID#22620681
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSoutheast
- NeighborhoodManana Grande ''''B'''' (1-185)
- Zip85710
- StyleBungalow
- Year Built1964
- Taxes$ 1891
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A terrific investment opportunity! Mid-Century slump block/brick home in well-established nice neighborhood located in SE Tucson. Home has four bedrooms, two baths, a beautiful small bonus room bay window in the front of the home and large bonus addition in the rear with it's own outside entrance that would be a perfect game room, crafting hub, extra bedroom, or guest quarters! With a little TLC, this could be your perfect dream home or investment property! Priced to sell quickly!
General Features
| Living Area | 1641 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | ENERGY STAR Qualified Refrigerator,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| View | Mountain(s),Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135102700 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manana Grande ''''B'''' (1-185) |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Alvernon Way, turn N onto S Calle Cordova then W onto Random Ridge. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8183 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 1891 |
| Middle/Junior High School | Dietz K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010/Manana Grande Lot 4 Blk 20 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1641 |
| Lot Dimensions | 77.91 x 100 x 82.64 x 100 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool