Property Attributes
- ID#22621489
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodMetropolitan No.1 (258-455)
- Zip85741
- StyleRanch
- Year Built1979
- Taxes$ 2718
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This is a beautiful and energy-efficient property located in the northwest Tucson area. This home offers stunning Catalina Mountain views & features a freshly painted interior w/ newer carpeting in the bedrooms. Includes 3 bedrooms & 2 bathrooms, along with a dining area adjacent to the kitchen. The kitchen includes an oven/stove, refrigerator, and separate pantry. This home also includes a covered patio & a block-fenced backyard, which offers privacy & an excellent space for outdoor entertaining. Additionally, there is a laundry room off the kitchen that includes a washer & dryer. 2-car carport with an attached storage room, providing ample space for storage & parking. One of the notable features of this property is the use of rain harvesting in the backyard, which is an eco-friendly way to conserve water. This property is conveniently located near PCC Northwest Campus, Omni Tucson National Golf Course, grocery & retail shopping, & has easy access to the freeway. Overall, this charming and energy-efficient property is a must-see for anyone looking to own a home in the Tucson area.
General Features
| Living Area | 1494 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Range,Lazy Susan,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 225-40-8170 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Metropolitan No.1 (258-455) |
| Facing Direction | West |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Ina & Thornydale - East on Ina - North on Meredith Blvd (at Traffic Light) - North on Rasmussen Ave - pass Massingale - North on Nicole Pl to 7800 (right side of Cul-de-sac Street). |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10759 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Butterfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 2718.42 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5c7bea19-0905-4261-b516-0bbb36e2c8ad?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Metropolitan Estates No 1 Amended Lot 450 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Separate Storage Area |
| Lot Features | Hillside Lot,East/West Exposure,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1494 |
| Lot Dimensions | 90x120x90x116 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed