Property Attributes
- ID#22621540
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodOld Pueblo Estates
- Zip85710
- StyleRanch
- Year Built1957
- Taxes$ 2262
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming mid century, 3-bedroom, 3-bath brick home, built in 1957, is a gem. Conveniently located on Tucson's Eastside, this home beautifully showcases many of it's original features, and hallmarks one of the most spacious and versatile homes in the area. Step inside to find character throughout, including stunning solid wood beam ceilings, original, hardwood floors in the bedrooms, and built-in bookcases in the living room. The newer kitchen includes all appliances and opens directly to the living area, creating a comfortable and inviting space for everyday living and entertaining. A cozy dining area flows seamlessly into a den with a wood-burning rock fireplace. The spacious family room offers endless possibilities. This spectacular space is perfect for a game room, home gym, hobby space or entertaining area for large gatherings. It could also be converted to a guest suite with it's own private bath. The tranquil backyard is enclosed by a block wall and features mature trees, two convenient storage sheds, and street access through a double gate. With generous living space, flexible rooms and timeless mid-century character, this in-town home offers a rare opportunity to make it a well-loved property of your own!
General Features
| Living Area | 2318 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134221100 |
| Community Features | Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Old Pueblo Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broadway and Jessica Ave, south on Jessica, then east on Koralee to address on left |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10227 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 2262 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Old Pueblo Estates Lot 1 Exc E71.155' Thereof Blk 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Den,Family Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Detached |
| Lot Features | Adjacent to Alley,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2318 |
| Lot Dimensions | 71 x 16 x 111 x 81 x 130 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool