Property Attributes
- ID#22621654
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodSamos Subdivision Amended
- Zip85719
- StyleSanta Fe
- Year Built2006
- Taxes$ 2802
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
LOCATION! LOCATION! LOCATION! Ideally situated just minutes from the University of Arizona, this spacious 4-bedroom, 2-bathroom home offers 1,464 sq ft of comfortable living space and a functional, open floor plan. Freshly painted inside and out, the home has a clean, refreshed feel and is ready for its next owner. Polished concrete flooring runs throughout, complemented by large rooms, recessed lighting, and ceiling fans. Energy-efficient 2x6 construction and abundant insulation help provide year-round comfort. The recently recoated/painted roof adds additional peace of mind. Appliances stay, including a refridgerator, stove, dishwasher, built-in microwave, washer, and dryer are included. Brand new water heater and brand new stove installed make this home move in ready. Conveniently located near the University of Arizona, shopping, dining, and other amenities, this property is an excellent opportunity for a primary residence or investment property in a highly desirable Tucson location!
General Features
| Living Area | 1464 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Santa Fe |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11310052B |
| Community Features | None |
| Accessibility | Level,None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Samos Subdivision Amended |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Campbell/Glenn, West to Warren, south to address. Watch mailboxes, look for black mailbox that has 2752 on it, easement driving is immediately to the right of the mailbox, follow it back behind house. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | None |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5013 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2802 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Samos Amended PNT S90.01' W125.01' Lot 9 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Kitchen Island |
|---|---|
| Flooring | Concrete |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Other |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1464 |
| Lot Dimensions | 13x125.1x90.1x44x77.01x81.01 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed