Property Attributes
- ID#22621730
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodLakecrest NO. 2 (1-177)
- Zip85730
- StyleRanch
- Year Built1970
- Taxes$ 1403
- Price$ 274,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 4-bed, 2-bath single-family home near the lake! This move-in-ready property features a fully renovated kitchen with granite countertops and brand-new ceramic tile flooring throughout. The spacious 4-bedroom layout is ideal for a dedicated home office or remote workspace. Enjoy outdoor living in the large backyard, complete with an eco-friendly rainwater collection tank. Fantastic location offering the perfect blend of modern upgrades and lakeside lifestyle--schedule your tour today!
General Features
| Living Area | 1168 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1970 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-16-1590 |
| Community Features | Paved Street,Lighted,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakecrest NO. 2 (1-177) |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Golf Links/Sarnoff, south to Fond Du Lac, east to the property |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6795 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 1403.56 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Lakecrest No 2 Lot 159 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1168 |
| Lot Dimensions | 68'x101'x67'x100' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool