Property Attributes
- ID#22621939
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodCasas Catalinas
- Zip85704
- StyleModern
- Year Built1961
- Taxes$ 4965
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2845
- Lot Size0.81 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mid century character and versatility... this distinctive Tucson home offers something increasingly hard to find. Vaulted ceilings with exposed beams and abundant natural light create an inviting interior. The kitchen features attractive cabinetry and granite countertops, while mostly newer windows and fresh paint give the home a refreshed feel. Outside, a large landscaped lot offers endless possibilities for outdoor living. A detached guest house with a full bathroom and private entrances offers flexibility as a guest retreat, office, studio, gym, or more. A circular driveway, two-car garage, subtle mountain views, and a convenient Casas Adobes location near shopping, dining, freeway access, and Downtown Tucson complete this unique property with space, character, and flexibility to enjoy!
General Features
| Living Area | 2845 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Burnt Adobe |
| Year Built | 1961 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-06-1030 |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas Catalinas |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Oracle Road & Orange Grove, W to San Ignacio, N to San Miguel Cir, E to address on Right |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35414 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 4965.33 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/89bcf8a0-a9c9-4659-923b-9b9f3f04d3a6?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Casas Catalinas Lot 52 |
| New Construction | None |
| AttributionContact | (520) 850-8282 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Wrought Iron,Slump Stone |
|---|---|
| Parking Features | Separate Storage Area,Circular Driveway |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.81 |
| Spa | No |
| Building Area Total | 2845 |
| Lot Dimensions | 200 x 180 x 200 x 180 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed