Property Attributes
- ID#22622039
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodBahia Estates
- Zip85712
- StyleBungalow
- Year Built1937
- Taxes$ 2767
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2285
- Lot Size0.41 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step back in history with ''the Rock Pile,'' a legendary 1930's Tucson speakeasy turned beautifully preserved central Tucson home! Nestled in the desirable Bahia Estates, this unique property on a private, near half acre lot, perfectly blends rich storied heritage with prime location. Featuring a bright, well laid out floor plan showcasing timeless ranch architecture, wood burning fireplaces, and gorgeous private garden views. Potential uses include multi-generational living, separate basement rental unit, or single family dwelling. Enjoy your private desert oasis in the spacious backyard gardens, complete with multiple covered patios & mature shade trees, perfect for entertaining. Situated minutes from the UofA, TMC, and popular central dining. This gem offers unbeatable convenience!
General Features
| Living Area | 2285 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Security Features | Security Gate,Window Bars,Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1937 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121-11-112A |
| Community Features | Paved Street,None,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bahia Estates |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Swan/Speedway North to Fairmount, East to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18077 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2767 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b00aa97c-53be-4ed7-b9bf-acc5a5468ba1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Speedway No 2 Sly Ptn Of Excluded Pt Of Bahia Est Being Pts Of Lots 2 & 3 Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Mexican Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Living Room,Insert,Bee Hive |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other,In Garage,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Other,Stucco Finish,Wrought Iron |
| Parking Features | Workshop in Garage,Attached Garage Cabinets,Detached |
| Lot Features | Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 2285 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool