Property Attributes
- ID#22622110
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodN-A
- Zip85746
- StyleOther
- Year Built1990
- Taxes$ 5855
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2864
- Lot Size3.33 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled atop a hill overlooking Tucson Mountain Park, you'll find a peaceful, hacienda-style retreat. With two bedroom wings, each boasting their own entrance, you'll have room for everyone. A separate 2-car garage & storage building at the bottom of the hill has space for all your extras. Fall in love w/ the Sonoran Desert as you admire wildlife, vegetation & incredible sunsets from the serenity of your courtyard, & enjoy Tucson's twinkling city lights from atop your hillside perch. Inside, enjoy immaculately cared for spaces. Cozy up in the family room next to the wood-burning fireplace or relax & unwind in the separate living room. You'll be delighted to watch feathered friends or spectacular sunrises from your dining table. For outdoor enthusiasts, Bittersweet Trail is steps away.
General Features
| Living Area | 2864 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Induction Cooktop,Microwave,Refrigerator |
| Zoning | Tucson - SR |
| Garage Spaces | 4 |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1990 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119-44-037B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Second Garage,Greenhouse |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ajo/Mission - west on Ajo to left on Bilbray Ave, left on Coyote Ridge Trail, stay right at ''Y'', continue up hill, first home on right (continue to top of driveway/courtyard entrance) |
| High School | Cholla |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145054 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 5855.25 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11933091Q /Pt Of E546.82' W1791.82' S2 S2 Ne4 3.33 Ac Sec 31-14-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Other,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | Shared Driveway,Workshop in Garage,Separate Storage Area |
| Lot Features | Hillside Lot,East/West Exposure,Elevated Lot,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 3.33 |
| Spa | No |
| Building Area Total | 2864 |
| Lot Dimensions | 358' x 295' x 371' x 167' x 572' |
| Lot Size Acres | 3.33 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Intercom,Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85746
In The Neighborhood
Tucson
$ 675,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Armenta Realty, LLC
Pearce
$ 140,000
- Type
- Single Family
- Size
- 625 SqFt
- Rooms
- 1 Beds + 1 Baths
Realty Executives Arizona Territory
Sierra Vista
$ 365,000
- Type
- Single Family
- Size
- 1,895 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 450,000
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
Marana
$ 489,500
- Type
- Single Family
- Size
- 2,968 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty
Sierra Vista
$ 415,000
- Type
- Single Family
- Size
- 2,071 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty