Property Attributes
- ID#22622141
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodPanorama Ridge Estates (1-40)
- Zip85704
- StyleContemporary
- Year Built2001
- Taxes$ 3005
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming single-story home in Panorama Ridge Estates! Set on a quiet, tree-lined street this 3BR/2BA home offers 1,630 SF of comfortable living. The private backyard is a true retreat -- flagstone patio, low-care desert landscaping, and a portable spa that conveys. Recent updates give peace of mind: new HVAC, fresh exterior paint, bathroom fixtures and new irrigation front and back. Inside you'll find vaulted ceilings, walk-in closets, and a covered patio for year-round enjoyment. A move-in-ready home in a quiet North-side neighborhood with great access to shopping and schools.
General Features
| Living Area | 1630 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Water Purifie |
| Zoning | Pima County - CR4 |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint |
| Patio/Porch Features | Other,Covered,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Prewired,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s),Residential,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-15-6910 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Panorama Ridge Estates (1-40) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Oracle Rd to Panorama Rd. West to Panorama Park Dr. Follow to right home will be on left |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4879 |
| Carport Y/N | No |
| Spa Features | Portable |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 3005.86 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:10215015B /Panorama Ridge Estates Lot 0018 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Solar Screens,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1630 |
| Lot Dimensions | 42x118x41x117 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool