Property Attributes
- ID#22622167
- TypeManufactured
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodCopper Crest (1-127)
- Zip85735
- StyleOther
- Year Built1994
- Taxes$ 954
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Exceptional home on a rare lot bordering open desert in the Copper Crest Community. With only one neighbor, serene desert views, and true privacy, this gently lived-in home has been consistently cared for. Savor desert sunsets and wildlife from the elevated patio with turf, or from within the cooled, enclosed arizona room. Newer upgrades and features include dual pane windows, a completely remodeled kitchen with new solid-surface countertops, fresh flooring, recessed lighting, a 16 SEER AC, tankless hot water heater, updated baths, and custom primary closet. Every window feels intentional, oriented to capture the desert views. Expansive windows in the kitchen, living room, and Arizona room frame the natural landscape, inviting in the scenery - and the wildlife that comes with it.
General Features
| Living Area | 1245 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Pima County - CMH2 |
| HOA Fee | 100 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Siding |
| Year Built | 1994 |
| View | Mountain(s),Residential,Sunset,Rural |
| Township | 14 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 212-32-0820 |
| Community Features | Shuffle Board,Rec Center,Spa,Pool,Fitness Center,Gated |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Crest (1-127) |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | At W Bopp Rd and S Aldon Rd, head West on W Bopp Rd, N onto Coal Crest Rd, W onto W Edgestone St, follow until W Edgestone St turns right onto S White Gold Ave, Property is on your immediate left. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Copper Crest |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3680 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 954 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Copper Crest Lot 24 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Stacked Space,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Vegetable Garden,Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | true |
| Building Area Total | 1245 |
| Lot Dimensions | 80'x46'x80'x46' |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool