Property Attributes
- ID#22622173
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodRancho Feliz
- Zip85704
- StyleSouthwestern
- Year Built1977
- Taxes$ 4288
- Price$ 950,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4147
- Lot Size0.62 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Owner/Agent - Renovated home on .62 of an acre, Pusch Ridge views. Private courtyard w/water feature. Vinyl plank floors, custom knotty alder cabinets. 4BR/3BA + den/office off primary suite w/dual walk-in closets; one BR has ensuite bath. Open family room, wood fireplace, plantation shutters. Covered porch to flagstone patio, outdoor kitchen w/grill, sink and eating bar. Two fire pits, hot tub, gardens, citrus on drip. Dog run, storage w/electric and water, 2-car garage. Detached 2 bedroom, 1 bath guest house with walk-in closet for multi gen living or guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Verde Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 4147.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Slump Block |
| Year Built | 1977 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-19-1790 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rancho Feliz (153-352) |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| Directions | Hardy/ La Canada E Hardy to Morning View Dr home is on SE corner |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26833.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 4288.93 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rancho Feliz Lot 175 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Storage,Washer,In Garage |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Spa | No |
| Building Area Total | 4147.0 |
| Lot Dimensions | 124x125x197x175 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed