Property Attributes
- ID#22622531
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodValentine Terrace
- Zip85711
- StyleRanch
- Year Built1959
- Taxes$ 1448
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful 3-bedroom, 2-bath home offering 1,084 sq. ft. of comfortable living space. Thoughtfully updated and ready for its next owner, this home features fresh interior paint, refreshed fascia, a foam roof, and a power-washed exterior. Inside, there is no carpet, making the home easy to maintain. The kitchen offers dual sinks, a disposal, and stainless-steel appliances. French doors open to the backyard, creating a seamless connection between the indoor and outdoor spaces. Additional features include an indoor laundry room, ceiling fans throughout, and dual-pane low-E windows. The low-maintenance backyard includes double gates, providing access for RV parking, along with a 1-car carport. No HOA. Near Davis-Monthan Air Force Base, freeway, shopping, and stores. Move in ready!
General Features
| Living Area | 1084 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Foam |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave |
| Zoning | Tucson - R3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1959 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-18-0260 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valentine Terrace |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Columbus/29th Street, S-Valentine Street, W-Address. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6752 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roberts (at Naylor) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1448.68 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Valentine Terrace Lot 24 |
| New Construction | None |
| AttributionContact | 520-906-2593 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1084 |
| Lot Dimensions | 62 x 108 X 64 X108 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool