Property Attributes
- ID#22622703
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCasas Lindas Est
- Zip85719
- StyleRanch
- Year Built1956
- Taxes$ 3172
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Immaculate, updated and thoughtfully maintained, this inviting ranch home offers the perfect blend of character & modern comfort in a highly desirable central Tucson location. Open kitchen featuring stainless steel appliances and layout designed for easy living. High ceilings, family room with fireplace, updated bathrooms, generous living spaces, and the convenience of having all appliances convey make this home move-in ready. Low maintenance, park-like backyard with mountain views, artificial turf, pavers, covered patio, mature landscaping. Additional highlights include a circular driveway, covered parking, inviting front yard space. Just a short distance from the neighborhood park and the Campbell corridor featuring numerous coffee shops, restaurants, and shopping. Floor plan available.
General Features
| Living Area | 1898 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-06-1230 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas Lindas Est |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Glenn/Campbell-east, Wilson-south, Calle Alta Vista-west to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 3172.84 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Casas Lindas Estates Lot 10 Blk 1 |
| New Construction | None |
| AttributionContact | 520-954-2934 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Masonry |
|---|---|
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1898 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed