Property Attributes
- ID#22622814
- TypeTownhouse
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodSkyline Country Club Estates (1-54)
- Zip85718
- StyleTerritorial, Southwestern
- Year Built1971
- Taxes$ 3301
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2526
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seize the chance to own this charming adobe townhome beneath the picturesque Catalina Foothills. Enjoy bold mountain views each morning & evening from back patio. Fall in love with the spacious great room, boasting skylights for abundant natural light, a soothing palette, a wet bar for entertaining, a harmonious blend of soft carpeting and tile flooring, and a cozy fireplace. The well-appointed kitchen comes with quartz counters, crisp white cabinetry, a tile backsplash, and sleek stainless steel appliances. The cozy main bedroom includes a private bathroom with double sinks for an efficient daily routine. Unwind at the end of a long day in the lovely backyard, featuring an open patio, well-laid pavers, and breathtaking mountain views for a picturesque backdrop. Community includes:
General Features
| Living Area | 2526 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Refrigerator |
| Zoning | Pima County - CB1 |
| HOA Fee | 383 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial,Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Burnt Adobe |
| Year Built | 1971 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 109-03-6520 |
| Community Features | Spa,Pool,Golf,Tennis Court(s),Fitness Center,Gated |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skyline Country Club Estates (1-54) |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunrise Dr & Swan Rd. Head north on N Swan Rd, Turn right onto E Mission Hill Dr, Turn right onto N Val Dosta Dr. The property will be on the left. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 3301.51 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Skyline Country Club Apartments Apartment 9 Skyline Country Club Estates Lot 54 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | true |
| Building Area Total | 2526 |
| Lot Dimensions | 45-92-45-101 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed