Property Attributes
- ID#22623151
- TypeLand
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended West
- Zip85743
- StyleResidential
- Taxes$ 1448
- Price$ 700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size30.74 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Over 30 acres of GR-1 zoned property at the Northwest corner of Sandario Road and Picture Rocks Road. This property offers the ability to build and develop homes with potential for commercial uses if a conditional use permit is approved or by rezoning the property. Avra Water, Trico Electric located in both Sandario and Picture Rocks. Lots ofsaguaros and other flora. Fabulous opportunity in this growing area.
| Elementary School | Middle School | High School |
|---|---|---|
| Picture Rocks Elementary School | Marana Middle School | Marana High School |
General Features
| Sewer | Other,None |
|---|---|
| Utilities | Location |
| Zoning | Pima County - GR1 |
| View | Sunset,Panoramic,Sunrise,Mountain(s) |
| Topography | Flat |
| Township | 13 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 21304055C |
| Community Features | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Property Type | Land |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active |
| Directions | At the northwest corner of Sandario and Picture Rocks behind the existing commercial property on the corner. |
| High School | Marana |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1339034.0 |
| Carport Y/N | No |
| Elementary School | Picture Rocks |
| Land Lease Y/N | No |
| Tax Annual Amount | 1448.0 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Per Assessor W2 & ELY CTR PTN SE4 NE4 EXC RDS 30.74 AC SEC 4-13-11 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Dividable Lot |
| Water Source | Water Company |
| Lot Size Area | 30.74 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 30.74 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed