Property Attributes
- ID#22623193
- TypeManufactured
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- Zip85641
- Style
- Year Built2000
- Taxes$ 870
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.82 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Hello, it's the owners speaking here. A little different, we know, but we wanted to deliver a message to you. 23 years ago we bought this home and this is where we lived. This is where we enjoyed the view. This is where we watched the sun rise over those Rincons. This is where we watched the sun set. This is where we watched the monsoons roll in. Yes, our view is that good. Before the Safeway, before the Starbucks, before the Walgreens, and before the gas station-it was us and a few neighbors. It still is the dark night sky, the desert lightning, the wild rabbits, and the quietness of Vail that will always have a piece of our heart. Over the past number of years we've rented out the home. The tenants were very loyal but they didn't love on the home the way we would have, the way we did. The truth is, this home was tired, this home was a little dusty. We used local help from Vail & Tucson to bring it back to life. We put in all new flooring, professionally deep cleaned the entire home, put in a new 14-SEER heat pump, all in hopes that the next owners can enjoy it. This is not a flip. This is a home that was loved, is loved, and is ready to find its new love. We hope to hear from you soon. Thank you for viewing our home. -C&J
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Cienega High School |
General Features
| Living Area | 1487.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas Pac,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 18.58 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Siding |
| Year Built | 2000 |
| View | Mountain(s),Residential,Sunrise,Sunset,City |
| Township | 16 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 305900570 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on E Colossal Cave Rd,south on S Vail Creek Pl.,west on E Colossal Creek Pl. |
| High School | Cienega |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Association Name | Vail Ranch |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 870.0 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | VAIL RANCH LOT 0025 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Shared Fence |
|---|---|
| Parking Features | None |
| Lot Features | Elevated Lot,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.82 |
| Spa | No |
| Building Area Total | 1487.0 |
| Lot Dimensions | 12x139x174x237 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed