Property Attributes
- ID#22526575
- TypeTownhouse
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodSpanish Meadows Twnhss (1-105)
- Zip85710
- StylePatio Home
- Year Built1978
- Taxes$ 1038
- Price$ 215,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
charming townhome in the sought after Spanish Meadows community. Perfect for buyers looking for comfort and convenience. Enjoy a spacious living area adorned with beautiful tile flooring and modern appliances. The private backyard offers a serene retreat, while the gated entry courtyard enhances security and privacy. Benefit from ample storage and a laundry area conveniently located off the carport. This lovely community features a pool, lush green spaces, and park like feeling. Move-in Ready with newer appliances too. Come make it your own!!! Leased transferable solar
General Features
| Living Area | 1074 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 145 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Patio Home |
| Security Features | Security Gate,Alarm Installed,Alarm Leased,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Siding |
| Year Built | 1978 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Parcel Number | 136-04-5520 |
| Community Features | Paved Street,Pool |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Spanish Meadows Twnhss (1-105) |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | 22nd/Pantano - South; Sarnoff - East; Calle Orilla - South to first parking area. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Other |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1752 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 1038.6 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Spanish Meadows Townhouses Lot 100 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Shared Fence |
| Lot Features | Graded,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1074 |
| Lot Dimensions | corner lot |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool