Property Attributes
- ID#22619818
- TypeTownhouse
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodSpanish Meadows Twnhss (1-105)
- Zip85710
- StyleContemporary
- Year Built1978
- Taxes$ 1080
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming 2-bedroom, 1-bath end unit in desirable Spanish Meadows! Enjoy a welcoming front courtyard with views of the common area & mountains, nearby visitor parking, and access to the community's heated pool. The home features porcelain wood-plank-look flooring in the bedrooms, decorator colors, and an updated bath with tile shower surround and executive-height vanity. The kitchen offers painted cabinetry with updated hardware, a pantry, and French doors leading to a beautifully landscaped rear yard--perfect for relaxing or entertaining. Attached carport includes convenient storage and a private laundry room. Newer roof & water heater (5 years old), Assumable VA loan. Call LA for loan terms and balance. W & D, freezer & patio furniture available under separate bill of sale
General Features
| Living Area | 904 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 185 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Street Maint,Sewer,Water |
| Patio/Porch Features | Paver |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1978 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 136-04-4900 |
| Community Features | Pool,Street Lights |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spanish Meadows Twnhss (1-105) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Golf Links/Pantano Pkway. North on Pantano Pkway. East on Placita Prado to address. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1917 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 1080.15 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Spanish Meadows Townhouses Lot 38 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Storage,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Stucco Finish,Wood |
| Parking Features | Separate Storage Area,None |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 904 |
| Lot Dimensions | 37.72x53.88x34.27x53.56 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool