Property Attributes
- ID#22614036
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StyleSpanish, Bungalow, Southwestern
- Year Built1964
- Taxes$ 2665
- Price$ 615,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Two Homes in Blenman Elm Priced to Sell. These Two homes sit on a large corner lot in sought-after Blenman-Elm: one is a piece of Tucson history, and the other is a beautiful new ADU. The main house offers two bedrooms, two bathrooms, a large kitchen with new appliances, and comfortable living spaces, blending thoughtful updates with old-world charm. The brand-new two-bedroom, two-bath ADU includes hickory cabinets and new appliances in the kitchen, French doors in the primary bedroom and an EV charger at the front of the house. The two homes can be connected by a gate in the shared fence or kept separate. Sold As Is preserving the site's rich history while offering updated living spaces. Natural desert landscaping and flowering shrubs attract quail families and many bird species.
General Features
| Living Area | 1868 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled,Shingle |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Electric Range,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Paver,Slab,Enclosed |
| Architectural Style | Spanish,Bungalow,Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Mud Adobe |
| Year Built | 1964 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123020320 |
| Community Features | Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Deal Acres |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | From Speedway North on Tucson Blvd E on Edison to Margaret. Property on corner of Margaret and Edison From Grant go South on Tucson Blvd to East on Edison Property on Corner of Edison and Margaret |
| High School | Catalina |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7505 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2665 |
| Middle/Junior High School | Doolen |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Isaias Orduno |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Deal Acres E125.09' S60' Lot1 Blk2K |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Insert,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Stacked Space,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Wood |
| Parking Features | None,Circular Driveway |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Active Water Mgmt |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1868 |
| Lot Dimensions | 125.09' x 60' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 499,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 1,200,000
- Type
- Single Family
- Size
- 3,281 SqFt
- Rooms
- 5 Beds + 3 Baths
United Real Estate Specialists