Property Attributes
- ID#22619308
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StyleModern
- Year Built2025
- Taxes$ 1382
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Modern Container Living Meets Incredible Investment Potential! This one-of-a-kind, newly completed 2026 container home offers the perfect blend of contemporary design, sustainability, and income-producing opportunity in the highly desirable Blenman-Elm neighborhood. Ideally located just minutes from the University of Arizona, Banner University Medical Center, and Downtown Tucson, this property is perfectly positioned for an owner-occupant, investor, or anyone seeking a unique urban lifestyle. Inside, you'll find 2 bedrooms and 2 bathrooms with an open-concept floor plan featuring luxury vinyl plank flooring throughout, a stylish kitchen with quartz countertops, stainless steel appliances, and a spacious island perfect for entertaining. The opportunity doesn't stop there. An unfinished ADU structure is already installed and includes plans for a 1-bedroom, 1-bathroom guest house with a full kitchen, creating exceptional potential for short-term, mid-term, or long-term rental income. The home is being offered unfurnished; however, the existing furnishings are available for purchase on a separate bill of sale, providing a convenient turnkey option for buyers looking to maximize rental potential. Outside, enjoy the privacy and security of perimeter fencing with keypad entry, low-maintenance landscaping featuring decorative gravel, desert plantings, and exterior lighting, plus parking for 3 or more vehicles. Whether you're looking for a distinctive personal residence, a flexible investment property, or a home with future income-producing possibilities, this exceptional container home offers modern living in one of Tucson's most convenient central locations.
General Features
| Living Area | 960 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Metal |
| Year Built | 2025 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-02-248A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Deal Acres |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Speedway Blvd/Tucson Blvd. (N) on Tucson Blvd, (E) on Lester to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5968 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 1382.71 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:123022480 /New Deal Acres Ptn E52' W234.13' N135' S287.14' Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Stacked Space,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other,Block,Wood |
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 960 |
| Lot Dimensions | 42' x 135' x 52' x 30' x 10' x 105' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 615,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 4 Beds + 4 Baths
Tierra Antigua Realty
Tucson
$ 1,200,000
- Type
- Single Family
- Size
- 3,281 SqFt
- Rooms
- 5 Beds + 3 Baths
United Real Estate Specialists